China low pressure flexible polyurethane foam machine for pu motorcycle seat cushion
Descrição do Produto
Main unit: Material injection by a precision needle valve, which is taper sealed, never worn, and never clogged; the mixing head produces complete material stirring; precise metering (K series precision metering pump control is exclsively adopted); single button operation for convenient operation; switching to a different density or color at any time; easy to maintain and operate.
Control: Microcomputer PLC control; TIAN electrical components exclsively imported to achieve the goal for automatic, accurate and reliable control can be imputed with more than 500 working position data; pressure, temperature and rotation rate digital tracking and display and automatic control; abnormity or fault alarm devices. Imported frequency converter (PLC) can control the proportion of 8 different products.
PU machine | High pressure machine, 4 comp. mixhead system |
Production method | Continuous moving type by turn table |
Robot | Capacity 165kg |
PU injection | 1) Automatic pouring into open mould by industrial Robot 2) Manual pouring by worker |
Mould carrier type | 1) Open and close by hydraulic 2) Open and close by Guide steel bar |
Mould locking and unlocking | Auto. locking & unlocking by air unit |
Mould carrier | 4~24 carriers |
Line size | Approx. 4~12m(D) x 5m(H) |
Line speed | Approx. 100~200mm/ sec, changeable type |
The shot cycle time | Approx. 10~15 sec |
Curing time | Approx. 4min |
Heating unit | 4 kw/h (2carrier/ one heating unit), Hot water by electric heating |
Seat weight | Approx. Min 310g~ Max 3,200g |
Seat consists | Front cushion and back Rear cushion and back |
PARAMETER REF.:
PU Production line | Type of Production line | |||
Dimension of production line | 18950×1980×1280 | 23450×1980×1280 | 24950×1980×1280 | 27950×1980×1280 |
Dimension of worktable | 600×500 | 600×500 | 600×500 | 600×500 |
Quantity of worktable | 60 | 75 | 80 | 90 |
Sprocket center distance l4mm | 16900 | 21400 | 22900 | 25900 |
Quantity of drying tunnel | 7 | 9 | 9 | 11 |
Heat type | TIR/fuel | TIR/fuel | TIR/fuel | TIR/fuel |
Heat device | Electric heat pipe/fuel heater | Electric heat pipe/fuel heater | Electric heat pipe/fuel heater | Electric heat pipe/fuel heater |
Potência (KW) | 23 | 32 | 32 | 40 |
Detalhes rápidos
Condição: Nova
Application: car seat making
Plástico Processado: Poliestireno
Screw Design: Double-screw
Grau Automático: Automático
Lugar de origem: China (continente)
Marca: EMM
Voltage: 380V, 220V or 380V
Power(W): 22kw,25kw,30kw,...
Dimension(L*W*H):Machine Model
Weight: 200T
Certification: ISO CE SGS UL, CE, ISO9001
Serviço pós-venda fornecido: Engenheiros disponíveis para prestar serviços de manutenção no ultramar à maquinaria
Name: foam machine for sale
Raw material:pu(=iso+poly)
Product:Car Seat Mat
Usage: Wide Usage
Product Type: PU flexible foam
Other name:PU car seats production line
Color: Customised
Warranty: life-time